Complaints Status
Data for the month ending May 2026
| Sr. No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Total Pending # |
| 1 | April 2026 | 0 | 0 | 0 | 0 |
| 2 | May 2026 | 0 | 0 | 0 | 0 |
| 3 | June 2026 | NA | NA | NA | NA |
| 4 | July 2026 | NA | NA | NA | NA |
| 5 | August 2026 | NA | NA | NA | NA |
| 6 | September 2026 | NA | NA | NA | NA |
| 7 | October 2026 | NA | NA | NA | NA |
| 8 | November 2026 | NA | NA | NA | NA |
| 9 | December 2026 | NA | NA | NA | NA |
| 10 | January 2027 | NA | NA | NA | NA |
| 11 | February 2027 | NA | NA | NA | NA |
| 12 | March 2027 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Total Pending # |
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | NA | NA | NA | NA |
| 3 | 2023-2024 | NA | NA | NA | NA |
| 4 | 2022-2023 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
